Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LEEB |
Certification: | CE, FCC EAC, ISO |
Model Number: | Uee920 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | Based on quantity |
Packaging Details: | Water-proof Equipment Box |
Delivery Time: | 7 work days |
Payment Terms: | T/T, PayPal, L/C, Western Union |
Supply Ability: | 500 sets per month |
Detail Information |
|||
Name: | Powder Coating Micron Tester | Application: | On Ferrous And Non-Ferrous Metal |
---|---|---|---|
Warranty: | Three Years | Principle: | Magnetic & Eddy Current |
Shell: | Plastic | Dimensions: | 163*78*33 Mm |
High Light: | Uee 920 Powder Coating Thickness Gauge,FCC EAC Coating Thickness Gauge,FCC powder coating micron tester |
Product Description
Easy Calibration Powder Coating Thickness Gauge Three Years Warranty
PC Connection Easy Calibration High Accuracy Coating Thickness Gauge With Fe & NFe Function
Functions & Features
1, Probes & shell: it has high quality metal probes and shell.
2, Large Memory: Uee920 can save 4 types of materials and 1560 testing values.
3, PC Connection: It support software function for PC connection and data transmission, analysis.
4, Two measuring methods:continuous and single;
5, Two working mode: direct and batch;
6, Uee920 can set the Limit function.
7, It can be switched off automatically or manually.
8, Easy Calibration: by five specimens, two specimens or one specimen to calibrate
9 Five statistics: Average, Maximum, Minimum, Testing times, Standard deviation.
10, We supply 5 calibration specimens (48.5μm,99.8μm,249μmm,513μmm,1024μm)
Technical Parameters
Technical Parameters | ||||||||
Model No. | Uee920 | |||||||
Measuring principle | Magnetic induction (Fe ) & Eddy current ( NFe) | |||||||
Measuring range (µm) | 0~1250μm | |||||||
Probe | Changeable | |||||||
Shell | Plastic | |||||||
Accuracy | ±(2%H+1) μm; H refers to the thickness of testing piece | |||||||
Minimum resolution (µm) | 0.1μm | |||||||
Min curvature of the min area (mm) | Convex1.5 Concave9 | |||||||
Diameter of the min area (mm) | Φ7 | |||||||
Critical thickness of substrate (mm) | 0.5 | |||||||
Memory | 1560 | |||||||
Dimensions | 163*78*33 mm | |||||||
Power supply | 2*AA Alkaline battery | |||||||
Standard Configuration | Main Machine, probe*1(Fe or NFe), substrate*1(Fe or NFe), software & USB, Calibration specimens*5, Users’ Manual, Qualified Certificate, AA battery*2, Packing list, Warranty card | |||||||
Optional Accessories | Probes,Specimens |
PC Software: Software for PC connection and data transmission, analysis.
Packing box: High quality water-proof box
Enter Your Message