Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LEEB |
Certification: | CE, FCC, ISO, EAC |
Model Number: | LHB-3000D |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | Based on quantity |
Packaging Details: | Plywood Box |
Delivery Time: | 7-15 work days |
Payment Terms: | T/T, PAYPAL, Western Union, L/C |
Supply Ability: | 400 sets per month |
Detail Information |
|||
Standard: | EN ISO 6506,ASTM E10,GB/T231.2,JJG150 | Control System.: | Closed-loop Sensor, Electronic |
---|---|---|---|
Testing Force: | 62.5kg-3000kg,10 Level | Measuring Range: | 8HBW~650HBW |
Name: | Brinell Testing Machine | Specimen Height: | 220mm |
Microscope: | 20X | Display: | Large LCD Digital Display |
Shell: | Integrally Cast Body | Power Supply: | 220V/110V Option |
High Light: | Digital Brinell Hardness Tester,650 HBW Brinell Hardness Tester,650 HBW brinell testing machine |
Product Description
650 HBW Digital Brinell Hardness Tester For Metrology Building Materials
Digital Brinell Hardness Tester
Functions & Features
● Closed-loop sensor, electronic control system.
● With 10-level test force.
● Keyboard to select test method, and convert between various of hardness scales.
● The data of operation process and test result can be displayed on the LCD large screen.
● The data of the test result can be output by the printer.
● With built-in printer. Manual Turret.
Application Areas
Widly used in Industries: Metallurgy, Metrology, Building materials, Research Institutes, Hardening
shops, Automotive, Railway, Energy, Steel, Aviation, Roller plants, Tube rolling mills, Foundries.
Application Materials
Cast Iron, Non-ferrous Metals and Alloys, various annealed/ quenched/ tempered Steels, especially for
softe Metals such as pure Aluminum, Lead, Tin and so on.
Technical Parameters
Model | LHB-3000D | |||||||
Brinell Scale | HBW2.5/62.5, HBW2.5/187.5, HBW5/62.5,HBW5/125,HBW5/250,HBW5/750, HBW10/100, HBW10/250, HBW10/500,HBW10/1000,HBW10/1500,HBW10/3000 | |||||||
Testing Force | 62.5kgf (612.9N),100kgf (980.7N),125kgf (1226N),187.5kgf (1839N),250kgf 250kgf (2452N),500kgf (4903N),750kgf (7355N),1000kgf (8907N),1500kgf 1500kgf (14710N),3000kgf (29420N) | |||||||
Testing Range | (8~650)HBW | |||||||
Max Height of Specimen | 220mm | |||||||
Min Measuring Unit | 0.625 um | |||||||
Duration time | 5~60s | |||||||
Magnification of Microscope | 20X | |||||||
Carried Standard | EN, ISO 6507, EN ISO 6506, ASTM E-384, ASTM E-10-08,GB/T231.2,JJG150 | |||||||
Distance of Indenter to outer wall | 145mm | |||||||
Power supply | AC220+5%,50~60Hz | |||||||
Overall Dimension (mm) | 550*250*780mm |
Standard Accessories
Name | Quantity | Name | Quantity | ||||
Main Unit | 1 | Accessory Case | 1 | ||||
Measurement microscope (20X) | 1 | Diameter φ2.5,φ5,φ10 mm Steel Ball Indenter |
3 | ||||
HBW/3000/10, HBW/1000/10, HBW/187.5/2.5 |
3 | Large, Medium, “V” shaped Testing Table | 3 | ||||
Diameter fastening screw | 1 | 2A Fuse | 1 | ||||
Power Cable | 1 | Dust proof covering | 1 | ||||
Paper for printer | 1 | Manual ,Certificate, Warranty card | 1 |
Eyepiece
Indenters
Enter Your Message