Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LEEB |
Certification: | CE, FCC, ISO, EAC |
Model Number: | Uee930 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | Based on quantity |
Packaging Details: | Water-proof Equipment Box |
Delivery Time: | 7-15 work days |
Payment Terms: | T/T, PAYPAL, Western Union, L/C |
Supply Ability: | 500 sets per month |
Detail Information |
|||
Product Name: | Digital Metal Thickness Gauge | Warranty: | 3 Years Warranty And Life-long Services |
---|---|---|---|
Standard Probe: | 5P Ø10 & 90˚, 5P Ø10 | Output: | PC Software |
Resolution: | 0.01mm | Accuracy: | ±(0.5%H+0.01) |
Shell: | Plastic | Velocity Range: | 1000~9999m/s |
Measuring Range: | 0.75~350mm | Storage: | 2000 Groups |
High Light: | 350mm digital metal thickness gauge,0.75mm Ultrasonic Thickness Gauge,0.01mm Resolution Ultrasonic Thickness Gauge |
Product Description
350mm Plastic Shell Digital Ultrasonic Thickness Gauge 0.01mm Resolution
Uee Series -Ultrasonic Thickness Gauge Uee930
Functions & Features
● High quality and precision
● with 2 probes (Standard probe and Angle probe)
● Integrated with a 4mm calibration block.
● Two display units: mm and inch.
● With coupling state indication.
● Measuring sound velocity: according to the known thickness of the object, sound velocity of it can be measured directly.
● Software for PC connection and data transmission, analysis.
● 3 years warranty and life-long services.
Measuring Materials
● Adapted to all kinds of materials which are good conductor of ultrasonic wave, such as metals
(steel, cast iron, aluminum, copper and etc), plastic, ceramics, composites, epoxies, glass and etc.
Technical Parameters
Model | Uee930 | |||||||
Measuring range(mm) | 0.75mm~350mm (depend on probes) | |||||||
Resolution(mm) | 0.01 | |||||||
Accuracy(mm) | ±(0.5%H+0.01) H refers to the thickness of testing piece | |||||||
Velocity range(m/s) | 1000~9999 | |||||||
Velocity measurement | √ | |||||||
Storage | 2000 Groups | |||||||
Shell | Plastic | |||||||
Operating Temperature | -10°C~60°C | |||||||
Dampness | 20%~90% | |||||||
Dimensions(mm) | 163*78*33mm | |||||||
Power supply | 2* AA | |||||||
Weight (g) | 200g |
Standard Configuration
Name | Quantity | Name | Quantity | |||||
Main unit | 1 | Coupling agent | 1 | |||||
Standard probe(5P Ø10) | 1 | PC software | 1 | |||||
Angle probe (90˚, 5P Ø10) | 1 | AA alkaline battery | 2 | |||||
Users’ Manual | 1 | Packing list | 1 | |||||
Qualified Certificate | 1 | Warranty card | 1 |
Software
Water-proof Box
Enter Your Message