Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LEEB |
Certification: | CE, FCC EAC & ISO |
Model Number: | Leeb211 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | Based on quantity |
Packaging Details: | Equipment Box |
Delivery Time: | In 7-10 work days |
Payment Terms: | T/T, PayPal, Western Union, L/C |
Supply Ability: | 500 sets per month |
Detail Information |
|||
Name: | Eddy Current Thickness Gauge | Application: | On Non-Ferrous Metal |
---|---|---|---|
Principle: | Eddy Current | Shell: | Plastic |
Probe: | Settled | Memory: | 200 Groups Measured Data |
High Light: | NFe Probeand Coating Thickness Tester,Leeb211 Coating Thickness Tester,Leeb211 |
Product Description
Leeb211 NFe Probeand Coating Thickness Tester Switch Off Automatically
High Precision NFe Probeand Switch Off Automatically Or Manually Coating Thickness Gauge With Plastic Shell
Functions & Features
Leeb211 is our competitive item with high quality settled NFe probes.
It has two measuring methods(continuous methods and single methods) and wwo working mode(direct mode and batch mode). User can set the limit according to the different request when using.
Besides, this instruments can be switched off automatically or manually.
Technical Parameters
Technical Parameters | ||||||||
Model No. | Leeb211 | |||||||
Measuring principle | NFe | |||||||
Measuring range (µm) | 0~1250μm | |||||||
Probe | Settled | |||||||
Shell | Plastic | |||||||
Accuracy | ±(1~3%H+1) μm; H refers to the thickness of testing piece | |||||||
Minimum resolution (µm) | 0.1μm | |||||||
Min curvature of the min area (mm) | Convex1.5 Concave9 | |||||||
Diameter of the min area (mm) | Φ7 | |||||||
Critical thickness of substrate (mm) | 0.5 | |||||||
Memory | 200 groups measured data | |||||||
Dimensions | 115*70*30mm | |||||||
Power supply | AAA Alkaline battery | |||||||
Standard Configuration | Main Machine, 1 probe & substrate, 5 calibration specimens (48.5m,99.8m,249m,513m,1024m) |
|||||||
Optional Accessories | Probes,Specimens |
Five calibration specimens (48.5μm,99.8μm,249μm,513μm,1024μm)
Enter Your Message