Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LEEB |
Certification: | CE, FCC EAC & ISO Certification |
Model Number: | Leeb232 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | Based on quantity |
Packaging Details: | Equipment Box |
Delivery Time: | In 7-10 work days |
Payment Terms: | T/T, PayPal, Western Union, L/C |
Supply Ability: | 500 sets per month |
Detail Information |
|||
Name: | Film Thickness Gauge | Application: | On Ferrous And Non-Ferrous Metal |
---|---|---|---|
Resolution: | 0.1 μm | Shell: | Metal |
Packing Box: | High Quality Equipment Box | Power: | Alkaline Battery |
High Light: | 0.1μM Resolution Coating Thickness Gauge,Leeb232 Coating Thickness Gauge,Leeb232 |
Product Description
Leeb232 0.1μM Resolution Coating Thickness Gauge Changeable Fe NFe Probe
High Precision Changeable Fe and NFe Probe Coating Thickness Gauge With Metal Shell
Functions & Features
● With two probes and substrates.
● Limit setting function.
● Switch off automatically or manually.
● Two measuring methods:continuous and single;
● Two working mode: direct and batch;
Technical Parameters
Technical Parameters | ||||||||
Model No. | Leeb232 | |||||||
Measuring principle | Fe & NFe | |||||||
Measuring range (µm) | 0~1250μm | |||||||
Probe | Changeable | |||||||
Shell | Metal shell | |||||||
Accuracy | ±(1~3%H+1) μm; H refers to the thickness of testing piece | |||||||
Minimum resolution (µm) | 0.1μm | |||||||
Min curvature of the min area (mm) | Convex1.5 Concave9 | |||||||
Diameter of the min area (mm) | Φ7 | |||||||
Critical thickness of substrate (mm) | 0.5 | |||||||
Memory | 300 grops measured data | |||||||
Dimensions | 115*70*30mm | |||||||
Power supply | AAA Alkaline battery | |||||||
Standard Configuration |
Main unit, 2 probe substrate, 5 Calibration specimens |
|||||||
Optional Accessories | Probes,Specimens |
Standard Configuration and High Quality Equipment Box
Enter Your Message