Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LEEB |
Certification: | CE, FCC & ISO |
Model Number: | Leeb252A |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | Based on quantity |
Packaging Details: | Equipment Box |
Delivery Time: | In 7-10 work days |
Payment Terms: | T/T, PayPal, Western Union, L/C |
Supply Ability: | 500 sets per month |
Detail Information |
|||
Name: | Film Thickness Gauge | Application: | On Ferrous And Non-Ferrous Metal |
---|---|---|---|
Principle: | Magnetic & Eddy Current Method | Probe: | Changeable |
Resolution (µm): | 0.1 | Memory: | 200 Groups |
High Light: | Leeb 252A Probe Film Thickness Tester,Leeb252A Film Thickness Tester,FCC Film Thickness Tester |
Product Description
Non Ferrous Probe Film Thickness Tester With Limit Setting Function
Changeable Ferrous And Non-Ferrous Probe Plastic Shell Coating Thickness Gauge With Limit Setting Function
Functions & Features
Technical Parameters
Technical Parameters | ||||||||
Model No. | Leeb252A | |||||||
Measuring principle |
Fe or NFe
|
|||||||
Measuring range (µm) | 0~1250μm | |||||||
Probe |
Changeable
|
|||||||
Shell | Plastic | |||||||
Accuracy | ±(1~3%H+1) μm; H refers to the thickness of testing piece | |||||||
Minimum resolution (µm) | 0.1μm | |||||||
Min curvature of the min area (mm) | Convex1.5 Concave9 | |||||||
Diameter of the min area (mm) | Φ7 | |||||||
Critical thickness of substrate (mm) | 0.5 | |||||||
Memory | 200 groups measured data | |||||||
Dimensions | 115*55*23mm | |||||||
Power supply |
AAA Alkaline battery
|
|||||||
Standard Configuration |
Main unit,1 probe & substrate
5 calibration specimens (48.5μm,99.8μm,249μm,513μm 1024μm),
|
|||||||
Optional Accessories |
Probes,Specimens,1 leather sheath
|
High quality Equipment Box:
Enter Your Message