Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LEEB |
Certification: | CE, FCC EAC & ISO |
Model Number: | Leeb262 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | Based on quantity |
Packaging Details: | Equipment Box |
Delivery Time: | In 7-10 work days |
Payment Terms: | T/T, PayPal, Western Union, L/C |
Supply Ability: | 500 sets per month |
Detail Information |
|||
Name: | Paint Thickness Gauge | Application: | On Ferrous And Non-Ferrous Metal |
---|---|---|---|
Principle: | Magnetic & Eddy Current | Accuracy: | ±(1%H+1) μm |
Printer: | Thermal Printer | Memory: | 500 Groups Measured Data |
High Light: | Leeb262 Digital Paint Thickness Gauge,Leeb262,0.1μm paint thickness gauge |
Product Description
Leeb262 Magnetic Digital Paint Thickness Gauge For Plastic Bumpers
High Stability And Precision With Rechargeable Li-Ion Battery And Thermal Printer Coating Thickness Gauge
Features & Functions
● High stability and precision
● Software for PC connection and data transmission, analysis, and priting measurement reports.
● Rechargeable Li-ion battery, available for 10 hours working continuously
● With built-in thermal printer(Width of printer paper: 56.5±0.5mm).
Technical Parameters
Technical Parameters | ||||||||
Model | Leeb262 | |||||||
Measuring principle | Magnetic induction (Fe ) & Eddy current ( NFe) | |||||||
Measuring range (µm) | 0~1250μm | |||||||
Accuracy | ±(1%H+1) μm; H refers to the thickness of testing piece | |||||||
Minimum resolution (µm) | 0.1μm | |||||||
Min curvature of the min area (mm) | Convex1.5 Concave9 | |||||||
Diameter of the min area (mm) | Φ7 | |||||||
Critical thickness of substrate (mm) | 0.5 | |||||||
Operating temperature | 0℃~40℃ | |||||||
Magnetic field | No strong magnetic field environment | |||||||
Memory | 500 groups measured data | |||||||
Dimensions | 230*86*46mm | |||||||
Weight | 400g | |||||||
Printer | Build-in High-speed Thermal Printer | |||||||
Power supply | Rechargeable Li-ion battery | |||||||
Standard Configuration | Main Unit, Fe or NFe probe & substrate, 5 specimens(48.5μm,99.8μm,249μm,513μm,1024μm), Paper for Printer, Charger, | |||||||
Optional Accessories | Probes, Specimens, Paper for printer |
5 calibration specimens: 48.5μm,99.8μm,249μm,513μm,1024μm
Enter Your Message