Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LEEB |
Certification: | CE, FCC EAC & ISO Certification |
Model Number: | Uee922 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | Based on quantity |
Packaging Details: | Water-proof Equipment Box |
Delivery Time: | In 7-10 work days |
Payment Terms: | T/T, PayPal, Western Union, L/C |
Supply Ability: | 500 sets per month |
Detail Information |
|||
Name: | Film Thickness Gauge | Application: | On Ferrous And Non-Ferrous Metal |
---|---|---|---|
Warranty: | Three Years | Resolution (µm): | 0.1 |
Shell: | Metal Shell | Memory: | 1560 |
High Light: | 1250μm film Coating Thickness Gauge,1250μm film Thickness Gauge,1250μm Coating Thickness Gauge |
Product Description
1250μM Film Coating Thickness Gauge Large Memory Five Statistics
Large Memory Five Statistics Metal Shell Coating Thickness Gauge With Fe And NFe Function
Functions & Features
● With high quality metal probes and shell.
● Large memory to save 4 types of materials and 1560 testing values.
● Software for PC connection and data transmission, analysis.
● Two measuring methods:continuous and single;
● Two working mode: direct and batch;
● Limit setting function.
● Switch off automatically or manually.
● 3 ways for easy Calibration: by one specimen, two specimens or five specimens to calibrate..
● Five statistics: Average, Maximum, Minimum, Testing times, Standard deviation.
● 3 years warranty and life-long services
Technical Parameters
Technical Parameters | ||||||||
Model No. | Uee922 | |||||||
Measuring principle | Magnetic induction (Fe ) & Eddy current ( NFe) | |||||||
Measuring range (µm) | 0~1250μm | |||||||
Probe | Changeable | |||||||
Shell | Metal | |||||||
Accuracy | ±(2%H+1) μm; H refers to the thickness of testing piece | |||||||
Minimum resolution (µm) | 0.1μm | |||||||
Min curvature of the min area (mm) | Convex1.5 Concave9 | |||||||
Diameter of the min area (mm) | Φ7 | |||||||
Critical thickness of substrate (mm) | 0.5 | |||||||
Memory | 1560 | |||||||
Dimensions | 130*70*30mm | |||||||
Power supply | 2*AA Alkaline battery | |||||||
Standard Configuration | Main Machine, probe*1(Fe or NFe), substrate*1(Fe or NFe), software & USB, Calibration specimens*5, Users’ Manual, Qualified Certificate, Coin screwdriver, Packing list, Warranty card |
|||||||
Optional Accessories | Probes,Specimens |
PC Software:
Software for PC connection and data transmission, analysis.
Packing box: High quality water-proof box
Enter Your Message