Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LEEB |
Certification: | CE, FCC EAC & ISO Certification |
Model Number: | Uee923 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | Based on quantity |
Packaging Details: | Water-proof Equipment Box |
Delivery Time: | In 7-10 work days |
Payment Terms: | T/T, PayPal, Western Union, L/C |
Supply Ability: | 500 sets per month |
Detail Information |
|||
Name: | Paint Thickness Gauge | Application: | On Ferrous And Non-Ferrous Metal |
---|---|---|---|
Principle: | Magnetic & Eddy Current | Warranty: | 3 Years |
Accuracy: | ±(1%H+1) μm | Printer: | Build-in Thermal Printer |
Power Supply: | Rechargeable Li-ion Battery | Dimensions: | 238*90*38mm |
High Light: | magnetic paint thickness gauge,FCC Certified paint thickness gauge,Uee 923 Thickness Gauge |
Product Description
Uee923 Three Calibration Magnetic Paint Thickness Gauge CE FCC Certified
High Precision Build-In Thermal Printer Three Calibration Paint Coating Thickness Gauge
Features & Functions
● All products like Uee923 are CE, FCC certified & manufactured according to ISO 9001.
● It can work continuously for ten hours due to the rechargeable lithium ion battery
● The Large memory can save 4 kinds of materials and 1560 test values.
● Uee923 provide three kinds of easy calibration ways as below:
(1) by one specimen (2)two specimens (3) five specimens
● Uee923 has software to connect PC for data transmission, analysis, and printing measurement reports.
● It is convenient because of the built-in thermal printer(Width of printer paper: 56.5±0.5mm).
● Uee 923 has five kinds of statistics: Average, Maximum, Minimum, Testing times, Standard deviation.
● As the leading manufacturer, we support 3 years warranty and life-long services.
Technical Parameters
Technical Parameters | ||||||||
Model | Uee923 | |||||||
Measuring principle | Magnetic induction (Fe ) & Eddy current ( NFe) | |||||||
Measuring range (µm) | 0~1250μm | |||||||
Accuracy | ±(1%H+1) μm; H refers to the thickness of testing piece | |||||||
Minimum resolution (µm) | 0.1μm | |||||||
Min curvature of the min area (mm) | Convex1.5 Concave9 | |||||||
Diameter of the min area (mm) | Φ7 | |||||||
Critical thickness of substrate (mm) | 0.5 | |||||||
Operating temperature | 0℃~40℃ | |||||||
Memory | 1560 | |||||||
Dimensions | 238*90*38mm | |||||||
Weight | 420g | |||||||
Printer | Build-in High-speed Thermal Printer | |||||||
Power supply | Rechargeable Li-ion battery | |||||||
Standard Configuration | Main Machine, probe*1(Fe or NFe), substrate*1(Fe or NFe), software & USB, Calibration specimens*5, Users’ Manual, Qualified Certificate, Paper for Printer, Power Charger, Packing list, Warranty card | |||||||
Optional Accessories | Probes, Specimens, Paper for printer |
5 calibration specimens: 48.5μm,99.8μm,249μm,513μm,1024μm
Packing box: High quality water-proof box
Enter Your Message