Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LEEB |
Certification: | CE, FCC, ISO, EAC |
Model Number: | LHV-1000Z |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | Based on quantity |
Packaging Details: | Plywood |
Delivery Time: | 7-15 work days |
Payment Terms: | T/T, PAYPAL, Western Union, L/C |
Supply Ability: | 400 sets per month |
Detail Information |
|||
Product Name: | Micro Vickers Durometer | Test Force: | 10gf -1000gf |
---|---|---|---|
Conversion Scale: | HRA、HRB、HRC、HRD、HRF、HV、HK、HBW、HR15N、HR30N、HR45N、HR15T、HR30T、HR45T | Measuring Range: | 8~2900HV |
Power Supply: | AC220V+5%,50-60Hz | Standards: | ISO, ASTM And JJS |
High Light: | HR45T Micro Vickers Hardness Tester,HR30T Micro Vickers Hardness Tester,hr30t hardness tester |
Product Description
HR15T HR30T HR45T Micro Vickers Hardness Tester Manual Automatic Turret
Micro Vickers Hardness Tester LHV-1000/LHV-1000Z
Functions & Features
● Automatic measurement process, very easy to operate.
● LCD display screen, the hardness value can be displayed on screen directly.
● High-definition optical system, the brightness of light source can be adjusted in 20 levels.
● The D1 and D2 corner lengthcan be read by the eyepiece.
● Automatic turret function: The objective and Indenter can automatically switch. (LHV-1000Z)
● Meet with ISO, ASTM and JJS standards.
Application
● Surface coating, steel, non-ferrous metals, ceramics, alloys, etc.
● Heat treatment, carbonization, quenched hardened layer, nitrided layer
● Small and thin parts
Technical Parameters
Model | LHV-1000/LHV-1000Z | |||||||
Test force | 10gf (0.098N),25gf (0.245N),50gf (0.49N),100gf (0.98N), 200gf (1.96N),300gf (2.94N),500gf(4.9N),1000gf (9.8N) | |||||||
Min measuring unit | 0.25μm | |||||||
Data output | LCD screen display | |||||||
Max Height of Specimen | 100mm | |||||||
Distance of Indenter to outer wall | 120mm | |||||||
X-Y Testing table | Dimension: 100*100mm Max mobile:25*25mm | |||||||
Conversion Scale | HRA,HRB,HRC,HRD,HRF,HV,HK,HBW,HR15N,HR30N,HR45N,HR15T,HR30T,HR45T | |||||||
Measuring Range | 8~2900HV | |||||||
method of testing force applied | Automatic(Loading, Dwell, Unloading) | |||||||
Test microscope magnification | 400X(Measuring),100X(observation) | |||||||
Duration time | 5~60s (Adjustable) | |||||||
Power supply | AC220V+5%,50-60Hz | |||||||
Overall Dimension | 405*290*480mm | |||||||
Net weight | About 35Kg |
Standard Accessories
Item | Quantity | Item | Quantity | |||||
Objective 10x, 40x | 2 | XY Coordinate table | 1 | |||||
Eyepiece 10x | 1 | Testing table | 3 | |||||
HV Indenter | 1 | 12V20W light bulb | 1 | |||||
Weight | 6 | Power cable & 2A fuse | 2 | |||||
Rod of Weight | 1 | Screwdriver & Level vial | 2 | |||||
Hardness Block ( HV1, HV0.2) | 2 | Manual & Certificate | 2 |
Main screen
Accessory Box
Enter Your Message