Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LEEB |
Certification: | CE, FCC, ISO, EAC |
Model Number: | Leeb410 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | Based on quantity |
Packaging Details: | Equipment Box |
Delivery Time: | 7-15 work days |
Payment Terms: | T/T, PAYPAL, Western Union, L/C |
Supply Ability: | 400 sets per month |
Detail Information |
|||
Usage: | Surface Roughness Gauge | Roughness Parameter: | Ra、Rz、Rq、Rt |
---|---|---|---|
Measuring Range: | 0.05-50.00μm | Battery: | Rechargeable 3.7V Lithium-Ion Battery |
Standard: | ISO/ DIN/ CE/ JIS/ FCC | Shell: | ABS Material |
High Light: | Leeb 410 Surface Roughness Tester,LEEB Surface Roughness Tester,FCC surface roughness gauge |
Product Description
Small Size Portable Surface Roughness Tester With DIN CE JIS FCC Standard
Surface Roughness Tester Leeb410
Function & Feature:
Technical Specification
Model | Leeb410 |
Roughness parameter | Ra,Rz,Rq,Rt |
Measuring range | Ra:0.05-10.0μm |
Rz:0.1-50μm | |
Resolution | 0.01μm |
Cut-off lengths | 0.25mm / 0.8mm / 2.5mm |
Evaluation length | 1.25mm / 4mm / 5mm |
Tracing length | 6mm |
Standard | ISO,DIN,ANSI,JIS |
Error of indication | ≤±10% |
Variation of indication | <3% |
Sensor | Piezocrystal |
Arc Radius & Angle of Sensor | Radius of sensor stylus:10.0±2.5μm Angle:90° |
Force & Change rate | Sensor stylus forc:≤0.016N; change rate:≤800N/m |
Stylus force | ≤0.5N |
Power supply | Rechargeable 3.7V Lithium-Ion battery |
Operating temperature | 0 ºC -40 ºC |
Weight | 180g |
Dimensions | 105×75×24mm |
Standard configuration | Main Unit,Calibration block, Power charger, Supporting platform Manual,Certificate, Warranty card |
Enter Your Message