Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LEEB |
Certification: | CE, FCC, ISO, EAC |
Model Number: | Leeb452 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | Based on quantity |
Packaging Details: | Equipment Box |
Delivery Time: | 7-15 work days |
Payment Terms: | T/T, PAYPAL, Western Union, L/C |
Supply Ability: | 400 sets per month |
Detail Information |
|||
Usage: | Surface Roughness Testing Machine | Shell: | Metal |
---|---|---|---|
Parameters: | Ra,Rz,Rt,Rq | Accuracy: | ≤ ± 10% |
Resolution: | 0.001um | Battery: | Lithium-ion Rechargeable Batteries |
High Light: | Leeb 452 Surface Roughness Tester,0.001um Surface Roughness Tester,0.001um surface roughness testing machine |
Product Description
Metal Shell Handheld Surface Roughness Tester For Flat Surface
Surface Roughness Tester Leeb452
Function & Feature:
Technical Specification:
Model | Leeb452 |
Roughness parameter | Ra,Rz,Rq,Rt |
Measuring range | Ra:0.05-10.0μm Rz:0.1-50μm |
Resolution | 0.01μm |
Cut-off lengths | 0.25mm / 0.8mm / 2.5mm |
Evaluation length | 1.25mm / 4mm / 5mm |
Tracing length | 6mm |
Standard | ISO,DIN,ANSI,JIS |
Error of indication | ≤±10% |
Variation of indication | <6% |
Sensor | Piezocrystal |
Arc Radius & Angle of Sensor | Radius of sensor stylus:10.0±2.5μm Angle:90° |
Force & Change rate | Sensor stylus forc:≤0.016N change rate:≤800N/m |
Stylus force | ≤0.5N |
Power supply | Rechargeable 3.7V Lithium-Ion battery |
Operating temperature | 0 ºC -40 ºC |
Weight | 200g |
Dimensions | 106×70×24mm |
Standard configuration | Main Unit,Calibration block, Power charger, Supporting platform Manual,Certificate, Warranty card |
Standard configuration | Main Unit,Calibration block, Power charger, Supporting platform Manual,Certificate, Warranty card |
Enter Your Message