Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LEEB |
Certification: | CE, FCC, ISO, EAC |
Model Number: | Uee932 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | Based on quantity |
Packaging Details: | Water-proof Equipment Box |
Delivery Time: | 7-15 work days |
Payment Terms: | T/T, PAYPAL, Western Union, L/C |
Supply Ability: | 400 sets per month |
Detail Information |
|||
Other Name: | Ultrasonic Thickness Tester | Transmissionbe: | Software For PC Connection |
---|---|---|---|
Calibration Block: | Integrated With 4mm Block On Body | Warranty: | 3 Years |
Measuring Range: | 0.75~350mm | Velocity Range: | 1000~9999m/s |
High Light: | EAC Ultrasonic Thickness Measurement Device,FCC Ultrasonic Thickness Measurement Device,Uee 932 Ut Gauging |
Product Description
EAC Plastic Steel Ultrasonic Thickness Measurement Device Ut Gauging
Uee Series - Ultrasonic Thickness Gauge Uee932
Functions & Features
● High quality metal shell
● Precise measuring performance
● with 2 probes (Standard probe and Angle probe)
● Integrated with a 4mm calibration block.
● Two display units: mm and inch.
● With coupling state indication.
● Measuring sound velocity: according to the known thickness of the object, sound velocity of it can be measured directly.
● Software for PC connection and data transmission, analysis.
● 3 years warranty and life-long services
Measuring Materials
● Adapted to all kinds of materials which are good conductor of ultrasonic wave, such as metals(steel, cast iron, aluminum, copper and etc), plastic, ceramics, composites, epoxies, glass and etc.
Technical Parameters
Model | Uee932 | |||||||
Measuring range(mm) | 0.75~350 (depend on probes) | |||||||
Resolution(mm) | 0.01 | |||||||
Accuracy(mm) | ±(0.5%H+0.01) H refers to the thickness of testing piece | |||||||
Velocity range(m/s) | 1000~9999 | |||||||
Velocity measurement | √ | |||||||
Storage | 2000 Groups | |||||||
Shell | Metal | |||||||
Operating temperature | -10°C~60°C | |||||||
Dampness | 20%~90% | |||||||
Dimensions | 130*70*30mm | |||||||
Power supply | 2 *AA | |||||||
Weight | 300 g |
Standard Configuration
Name | Quantity | Name | Quantity | |||||
Main unit | 1 | Coupling agent | 1 | |||||
Standard probe(5P Ø10) | 1 | PC software | 1 | |||||
Angle probe (90˚, 5P Ø10) | 1 | AA alkaline battery | 2 | |||||
Users’ Manual | 1 | Packing list | 1 | |||||
Qualified Certificate | 1 | Warranty card | 1 | |||||
Coin screwdriver | 1 |
Enter Your Message