Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LEEB |
Certification: | CE, FCC, ISO, EAC |
Model Number: | Leeb332 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | Based on quantity |
Packaging Details: | Equipment Box |
Delivery Time: | 7-15 work days |
Payment Terms: | T/T, PAYPAL, Western Union, L/C |
Supply Ability: | 500 sets per month |
Detail Information |
|||
Product Name: | Ultrasonic Thickness Tester | Measuring Range: | 0.70-300mm |
---|---|---|---|
Sound Velocity Range: | 1000~9999 M/s | Memory: | 1000 Stored Values |
Shell: | Metal | Power Supply: | AAA Alkaline Batteries |
High Light: | Metal Shell Ultrasonic Thickness Meter,LEEB Steel Thickness Measuring Device,LEEB Ultrasonic Thickness Meter |
Product Description
Metal Shell LEEB Ultrasonic Thickness Meter Steel Thickness Measuring Device
Ultrasonic Thickness Gauge Leeb332
Function & Feature
● High quality metal sheel.
● Two display units: mm and inch.
● With coupling state indication.
● Measuring sound velocity: according to the known thickness of the object, sound velocity of it can be measured directly.
Measuring Materials
Adapted to all kinds of materials which are good conductor of ultrasonic wave, such as metals(steel, cast iron, aluminum, copper and etc), plastic, ceramics, composites, epoxies, glass and etc.
Technical Specification
Model | Leeb332 | ||
Measuring range(mm) | 0.7~300 | ||
Resolution(mm) | 0.01 | ||
Accuracy(mm) | ±(0.5%H+0.01) | ||
H refers to the thickness of testing piece | |||
Velocity range(m/s) | 1000~9999 | ||
Storage | 500 Groups | ||
Shell | Metal | ||
Operating Temperature | -10°C~60°C | ||
Dampness | 20%~90% | ||
Dimensions(mm) | 130×70×250 | ||
Power supply | AAA alkaline batteries | ||
Weight (g) | 200g |
Standard Configuration
Name | Quantity | Name | Quantity |
Main unit | 1 | Coupling agent | 1 |
Standard probe(5P Ø10) | 1 | AAA alkaline battery | 2 |
Users’ Manual | 1 | Packing list | 1 |
Qualified Certificate | 1 | Warranty card | 1 |
Enter Your Message