Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LEEB |
Certification: | CE, FCC, ISO, EAC |
Model Number: | LHB-3000A |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | Based on quantity |
Packaging Details: | Plywood Box |
Delivery Time: | 7-15 work days |
Payment Terms: | T/T, PAYPAL, Western Union, L/C |
Supply Ability: | 400 sets per month |
Detail Information |
|||
Product Name: | HB-3000 Brinell Hardness Machine | Measuring Range: | 8~650HBW |
---|---|---|---|
Standard: | EN ISO 6506, ASTM E10, GB/T231.2,JJG150 | Testing Force: | 62.5kgf(612.9N)-3000kgf (29420N) |
Max Height Of Specimen: | 240mm | Magnification Of Microscope: | 20X |
High Light: | Electronic Brinell Hardness Tester,3000kgf Brinell Hardness Tester,62.5kgf brinell hardness machine |
Product Description
Electronic Digital Brinell Hardness Tester With Test Force 62.5kgf 3000kgf
LHB-3000A Electronic Brinell Hardness Tester
Functions & Features
● Closed loop sensor, the electronic automatic loading system.
● Ten levels testing forces.
● High precision, high repeatability and stability, easy operation.
Application Areas
Widly used in Industries: Metallurgy, Metrology, Building materials, Research Institutes, Hardening shops, Automotive, Railway, Energy, Steel, Aviation, Roller plants, Tube rolling mills, Foundries.
Technical Parameters
Model | LHB-3000A | |||||||
Measuring Range | 8~650HBW | |||||||
Brinell Scale | HBW2.5/62.5, HBW2.5/187.5, HBW5/62.5, HBW5/125,HBW5/250, HBW5/750, HBW10/100, HBW10/250, HBW10/500, HBW10/1000, HBW10/1500, HBW10/3000 | |||||||
Testing Force | 62.5kgf(612.9N), 100kgf (980.7N), 125kgf (1226N), 187.5kgf (1839N), 250kgf (2452N), 500kgf (4903N), 750kgf (7355N),1000kgf (9807N), 1500kgf (14710N), 3000kgf (29420N) | |||||||
Max Height of Specimen | 240mm | |||||||
Min Measuring Unit | 0.005mm | |||||||
Duration time | 5~60s | |||||||
Magnification of Microscope | 20X | |||||||
Carried Standard | EN ISO 6506, ASTM E10, GB/T231.2,JJG150 | |||||||
Distance of Indenter to outer wall | 145mm | |||||||
Power supply | AC220+5%,50~60Hz | |||||||
Overall Dimension (mm) | 550*250*780mm | |||||||
Main body Weight | About 140kg |
Standard Accessories
Name | Quantity | Name | Quantity | ||||
Main Unit | 1 | Accessory Case | 1 | ||||
Measurement microscope (20X) | 1 | Diameter φ2.5,φ5,φ10 mm Steel Ball Indenter |
3 | ||||
HBW/3000/10, HBW/1000/10, HBW/187.5/2.5 |
3 | Large, Medium, “V” shaped Testing Table | 3 | ||||
Diameter fastening screw | 1 | 2A Fuse | 1 | ||||
Power Cable | 1 | Dust proof covering | 1 | ||||
HB Reference table | 1 | Manual ,Certificate, Warranty card | 1 |
Large Testing Table
Indenters:
Enter Your Message