Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LEEB |
Certification: | CE, FCC, ISO, EAC |
Model Number: | Leeb322 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | Based on quantity |
Packaging Details: | Equipment Box |
Delivery Time: | 7-15 work days |
Payment Terms: | T/T, PAYPAL, Western Union, L/C |
Supply Ability: | 500 sets per month |
Detail Information |
|||
Product Name: | Ultrasonic Thickness Tester | Measuring Range: | 0.70-300mm |
---|---|---|---|
Resolution: | 0.01mm | Calibration Block: | Integrated With A 4mm Calibration Block |
Dampness: | 20%~90% | Power Supply: | AAA Alkaline Batteries |
High Light: | 0.01mm Ultrasonic Thickness Gauge,0.01mm Ut Thickness Tester,Leeb322 Ultrasonic Thickness Gauge |
Product Description
High Resolution 0.01mm Ultrasonic Thickness Gauge Ut Thickness Tester
High Resolution 0.01mm Ultrasonic Thickness Gauge Ut Thickness Tester
Ultrasonic Thickness Gauge Leeb322
Function & Feature:
● Integrated with a 4mm calibration block.
● Two display units: mm and inch.
● With coupling state indication.
● Measuring sound velocity: according to the known thickness of the object, sound velocity of it can be measured directly.
Measuring Materials:
Adapted to all kinds of materials which are good conductor of ultrasonic wave, such as metals(steel, cast iron, aluminum, copper and etc), plastic, ceramics, composites, epoxies, glass and etc.
Technical Specification:
Model | Leeb322 | ||
Measuring range(mm) | 0.7~300 | ||
Resolution(mm) | 0.01 | ||
Accuracy(mm) | ±(0.5%H+0.01) | ||
H refers to the thickness of testing piece | |||
Velocity range(m/s) | 1000~9999 | ||
Storage | 500 Groups | ||
Shell | Plastic | ||
Operating Temperature | -10°C~60°C | ||
Dampness | 20%~90% | ||
Dimensions(mm) | 130×70×250 | ||
Power supply | AAA alkaline batteries | ||
Weight (g) | 200g |
Standard Configuration
Name | Quantity | Name | Quantity |
Main unit | 1 | Coupling agent | 1 |
Standard probe(5P Ø10) | 1 | AAA alkaline battery | 2 |
Users’ Manual | 1 | Packing list | 1 |
Qualified Certificate | 1 | Warranty card | 1 |
Optional Accessories - Probes
Probe No. | Parameter | Temperature | Measuring Range(mm) | Features | ||||
L51 | 5P Ø10 | -10°C~60°C | 1-250 (steel) | Probe for Normal test | ||||
L77 | 7P Ø6 | -10°C~60°C | 0.75-50 (steel) | for Thin, arc surface | ||||
LZ2 | 2P Ø22 | -10°C~60°C | 2.5~ 350 (steel) | for Cast &rough surface | ||||
LG5 | 5P Ø14 | -10°C~300°C | 2.0~100 (steel) | for High temperature material |
Enter Your Message