Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LEEB |
Certification: | CE, ISO |
Model Number: | LHR-150-45DX |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | Based on quantity |
Packaging Details: | Plywood Box |
Delivery Time: | 15 work days |
Payment Terms: | T/T, PayPal, L/C, Western Union |
Supply Ability: | 400 sets per month |
Detail Information |
|||
Name: | Rockwell Hardness Tester | Indication Of Hardness Value: | Touch Screen Display |
---|---|---|---|
Rockwell Scales: | HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRK, HRL, HRM, HRR, HRP, HRS, HRV | Data Output: | Built-in Printer, RS232 |
Superficial Rockwell Scales: | N、T、W、X、Y | Carried Standard: | GB/T230.2、ISO6508-2、ASTME18 |
High Light: | HRE Rockwell Hardness Tester,HRD Rockwell Hardness Tester,HRD rockwell hardness machine |
Product Description
HRE, HRL, HRM, HRR Rockwell Hardness Tester Durometer With Normal Rockwell Scales And Superficial Rockwell Scales
Functions & Features:
● Digital, multi-function LCD display, Touch Screen
● Closed-loop system; Automatic loading & unloading
● With printer for data output
● Rockwell Scales: HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRK, HRL, HRM, HRR, HRP, HRS, HRV
● Superficial Rockwell Scales: N,T,W,X,Y
● Conversion to Vickers, Brinell scales
● Shape correction settings for curved surfaces
● Automatic testing process without manual operating error;
● Meets or exceeds GB/T230.2, ISO 6508-2, ASTM E18 standards
● Optional Plastic Rockwell Accessories
Application:
● Industrial production, Inspection of product quality on processing technology.
● Ferrous and nonferrous metals, Hardened steel, tempered steel, annealed steel, sheet of various thicknesses, carbide materials, powder metallurgy materials, hardness and thermal spray coating.
Technical Parameters:
Model | LHR-150-45DX |
Indication of Hardness Value | Touch screen display |
Data output | Built-in Printer, RS232 |
Duration time | 0-60s |
Carried Standard | GB/T230.2,ISO6508-2,ASTME18 |
Preliminary Testing force | 3,10kgf |
Testing force | 15,30,45,60,100,150kgf |
Rockwell & Superficial Rockwell Scales |
HRA HRB HRC HRD HRE HRF HREG HRH HRK HRL HRM HRP HRR HRS HRV N T W X Y |
Hardness measuring range |
HRA:20-95 HRB:10-100 HRC:20-70 HRD:40-77 |
HRF:60-100 HRG:30-94 HRH:80-100 HRK:40-100 | |
HRL:50-115 HRM:50-115 HRR:50-115 | |
Max Height of Specimen | 180mm |
Distance of Indenter to outer wall | 165mm |
Power supply | AC220V+5%,50-60Hz |
Overall Dimension (mm) | 510*290*730 |
Net weight | About 85Kg |
Standard Accessories:
Name | Quantity | Name | Quantity |
Diamond Rockwell Indenter | 1 | 1.5875mm Ball Indenter | 1 |
Rockwell Hardness block | 5 | Large, Medium, “V” shaped Testing Table | 3 |
Superficial Rockwell block | 4 | Plastic Dust-proof cover | 1 |
Manual & Certificate | 2 | Power Cable | 1 |
Enter Your Message