Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LEEB |
Certification: | CE, FCC, EAC, ISO Certification |
Model Number: | Leeb730 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | Based on quantity |
Packaging Details: | Equipment box |
Delivery Time: | 7 work days |
Payment Terms: | T/T, Paypal, L/C, Western Union |
Supply Ability: | 1000pcs per month |
Detail Information |
|||
Features: | High Precise Measuring On Ultra-thin Parts | Product Name: | Ultrasonic Paint Thickness Gauge |
---|---|---|---|
Measurement: | IE-testing And EE-testing | Display Units: | Mm, Inch |
Sound Velocity Memory: | 5 Kinds Of Materials | Measuring Range: | I-E Test: 0.15~30mm |
High Light: | EE Testing Ultrasonic Coating Thickness Gauge,IE Testing Ultrasonic Coating Thickness Gauge,EE Testing ultrasonic paint thickness gauge |
Product Description
IE EE Testing Ultrasonic Coating Thickness Gauge For Ultra Thin Parts
Ultrasonic Thickness Gauge, Through The Coating, Especially For Ultra-Thin Samples
Functions & Features
● High Precise measuring on Ultra-thin parts.
● Two ways of measuring: IE-testing and EE-testing.
● EE-test function (Echo to Echo), measuring the thickness of workpiece through the coating on its surface.
● Integrated with a 4mm calibration block.
● Two display units: mm and inch.
● Measuring sound velocity: it can test sound velocity of material after input the known thickness of the sample.
● Sound velocity memory: 5 kinds of materials.
Measuring Materials
● Adapted to all kinds of materials which are good conductor of ultrasonic wave, such as metals(steel, cast iron, aluminum, copper and etc), plastic, ceramics, composites, epoxies, glass and etc.
Technical Parameters
Model | Leeb730 |
|
I-E test: 0.15~30mm (steel) |
E-E test: 0.5 ~ 10mm (steel), Max. coating thickness ≦ 0.5mm | |
Standard Probe | 15Mhz, Single Crystal probe |
Resolution(mm) | 0.01mm,0.001mm |
Accuracy(mm) | ±0.005mm( range ≦5mm) ; ±0.01mm (range 5~30mm), |
Display | 128*64 LCD with screen back-light |
Velocity range(m/s) | 1000~9999 |
Velocity measurement | √ |
Storage | 500 Groups |
Shell | Plastic |
Operating Temperature | -10°C~50°C |
Dampness | 20%~90% |
Dimensions(mm) | 153*67*26 mm |
Power supply | 2* AA |
Weight (g) | 220g |
Standard Configuration
Name | Quantity | Name | Quantity |
Main unit | 1 | Coupling agent | 1 |
Standard probe | 1 | AA alkaline battery | 2 |
Probe-tip (back-up parts) | 1 | Packing list | 1 |
Calibration block | 1 | Users’ Manual | 1 |
Qualified Certificate | 1 | Warranty card | 1 |
Enter Your Message